As of 0700 April 15th our son is a Sailor. Now he is trying to decide a career path, Helicopters (more land based) Or jets and other planes ( carrier) . Does anyone have some input on the pros and cons ?
You need to be a member of Navy Dads to add comments!
How do you figure helicopters as being more land based than planes? Where planes are limited to carriers, helicopters can operate off of all surface vessels from the LCS on up. All aviation units have home bases on land, but with a few exceptions (P-3s come to mind, along with shore based SAR helos) they deploy as an integral part of the surface fleets.
Navy Times article says 24 rates are in danger due to being overmanned:
THOSE AT RISK
More than 57,000 sailors E-6 and below are in overmanned ratings — those with 105 percent or more of required personnel. Here is how they break down, by rating and paygrade. Advancement opportunity is from the fall 2010 advancement cycle; the total advancement opportunity reflects the Navy-wide average opportunity for all ratings, not just those listed:
Replies
I dont know. Will have to find that out. Interesting post, thanks.
NavyDads Admin (Paul) said:
Navy Times article says 24 rates are in danger due to being overmanned:
More than 57,000 sailors E-6 and below are in overmanned ratings — those with 105 percent or more of required personnel. Here is how they break down, by rating and paygrade. Advancement opportunity is from the fall 2010 advancement cycle;
the total advancement opportunity reflects the Navy-wide average opportunity for all ratings, not just those listed:
E-1/2/3sE-1/2/3s Manning E-4sin E-4s Manning Adv.opp. E-5sin E-5s Manning Adv.opp. E-6sin E-6s Manning Adv.opp.Rating’stotal
Rating inuniform allowed percentage uniformallowed percentage percentage uniform allowed percentage percentage uniform allowed percentage percentage manning%
ABF 979 884 110.75% 530 483 109.73% 6.49% 380 358 106.15% 4.47% 242 215 112.56% 1.04% 108.94%
AD 1,785 1,331 134.11 1109 1,228 90.31 11.52 1394 1,331 104.73 15.52 996 939 106.07 6.28 107.98
AG 243 87 279.31 173 187 92.51 24.17 243 263 92.40 11.21 265 261 101.53 5.00 112.99
AS 581 343 169.39 378 377 100.27 7.77 609 656 92.84 0 301 291 103.44 3.77 111.34
AT 2,073 1,465 141.50 1,683 1,647 102.19 16.63 2,031 2227 91.20 10.33 1,350 1,262 106.97 9.46 106.88
AWR 29 52 55.77 308 204 150.98 40.00 325 327 99.39 3.86 167 162 103.09 4.72 109.10
AZ 615 372 165.32 543 528 102.84 28.68 852 936 91.03 15.85 449 425 105.65 6.21 107.51
BU 600 469 127.93 566 566 100.00 29.65 589 601 98.00 0 422 415 101.69 0 105.36
CE 290 230 126.09 259 264 98.11 25.88 365 349 104.58 7.69 262 265 98.87 0 105.78
CM 432 316 136.71 446 440 101.36 29.80 543 577 94.11 12.55 351 340 103.24 4.52 105.63
CTI (Spanish) 13 0 N/A 92 117 78.63 0 103 76 135.53 5.77 82 62 132.26 18.42 115.25
EA 67 33 203.03 50 33 151.52 3.33 68 75 90.67 0 58 57 101.75 18.18 118.49
DC 842 785 107.26 546 465 117.42 34.06 614 627 97.93 28.45 548 516 106.20 20.65 105.11
ETSW 911 553 164.74 1987 2,042 97.31 100.00 1,970 1986 99.19 6.13 1,242 1,162 106.88 2.23 105.00
FC 865 190 455.26 1016 1,037 97.97 100.00 1,414 1387 101.95 40.18 847 780 108.59 6.93 117.82
GSE 222 126 176.19 419 323 129.72 100.00 241 221 109.05 2.87 241 256 94.14 4.63 117.99
GSM 874 706 123.80 603 607 99.34 18.82 745 756 98.54 5.42 473 423 111.82 9.40 107.56
IS 304 248 122.58 659 547 120.48 100.00 914 883 103.51 1.70 701 684 102.49 27.49 106.34
MMSW 1,887 1,287 146.62 1,081 1,098 98.45 4.24 994 916 108.52 9.17 746 764 97.64 1.13 113.45
MN 225 186 120.97 191 229 83.41 10.84 193 155 124.52 1.87 155 148 104.73 1.92 105.20
PS 741 463 160.04 474 345 137.39 21.66 609 617 98.70 7.74 707 736 96.06 0 115.08
SH 935 795 117.61 440 385 114.29 6.61 464 447 103.80 15.07 346 331 104.53 5.13 110.95
SW 183 139 131.65 197 194 101.55 45.00 200 194 103.09 16.05 154 162 95.06 10.96 105.89
UT 240 188 127.66 194 188 103.19 24.64 278 276 100.72 11.90 208 216 96.30 1.42 105.94
Total 15,936 11,248 141.68% 13,94413,534 103.03% 24.49% 16,138 16,241 99.37% 15.99%11,313 10,872 104.06% 10.07%
SOURCE: NAVY PERSONNEL COMMAND